AssetsLink - SME Bank Asset and Property Listings
Toggle navigation
Home
Asset Types
Land and Buildings
Commercial
Industrial
Agricultural
Residential
Hospitality
Hotels and Resorts
Vacant Land
Agricultural
Commercial
Industrials
Residential
Others
View All Assets
Home
Virtual Viewing Video
Virtual Viewing Video
Step into a world of immersive virtual viewing as you browse through our assets without site visit.
Note: All pictures are for illustrative purposes only.
Commercial
1. CR-8/2-4 | Sepang, Selangor | Est MV - RM 938k (Drone Footage)
2. CR-8/2-5 | Sepang, Selangor | Est MV - RM 944k
3. CR-8/2-6 | Sepang, Selangor | Est MV - RM 632k (Drone Footage)
4. CR-8/3 | Dungun, Terengganu | Est MV - RM 700k
5. CR-11/1 | Klang, Selangor | Est MV - RM 33 Mil
6. CR-20/6 | Miri, Sarawak | Est MV - RM 2.10 Mil
7. CR-32/6 | Petaling Jaya, Selangor | Est MV - RM 4.80 Mil
8. CR-35/1 | Pasir Puteh, Kelantan | Est MV - RM 3.54 Mil
9. CR-37/6 | Tawau, Sabah | Est MV - RM 1.80 Mil
10. CR-41/2 | Kota Bharu, Kelantan | Est MV - RM 3.10 Mil
11. CR-44/2 | Kota Kinabalu, Sabah | Est MV - RM 1.80 Mil
12. CR-59/6 | Kangar, Perlis | Est MV - RM 1.95 Mil
13. CR-60/6 | Cyberjaya, Selangor | Est MV - RM 18.65 Mil
14. SA-37/2 | Petaling Jaya, Selangor | Est MV - RM 700k
15. SA-58/2 | Kangar, Perlis | Est MV - RM 378k
16. CR-102/6-1 | Sungai Petani, Kedah | Est MV - RM 414k (Drone Footage)
17. CR-102/6 | Sungai Petani, Kedah | Est MV - RM 414k (Drone Footage)
18. SA-67/2 | Jerteh, Terengganu | Est MV - RM 675k (Drone Footage)
19. CR-22/1 | Sandakan, Sabah | Est MV - RM 7.50 Mil (Drone Footage)
20. CR-24/6 | Bachok, Kelantan | Est MV - RM 4.83 Mil (Drone Footage)
21. CR-73/6 | Bangi, Selangor | Est MV - RM 990k (Drone Footage)
22. CR-75/6 | Jalan Loke Yew, Kuala Lumpur | Est MV - RM 36 Mil (Drone Footage)
23. CR-88/6-2 | Jalan Ampang, Kuala Lumpur | Est MV - RM 590k (Drone Footage)
24. SA-37/2 | Petaling Jaya, Selangor | Est MV - RM 700k (Drone Footage)
25. SAM-78/1 | Port Dickson, Negeri Sembilan | Est MV - RM 17.66 Mil (Drone Footage)
Residential
1. SA-54/6 | Kuantan, Pahang | Est MV - RM 990k
Industrial
1. SAM-34/1 | Kuala Nerus, Terengganu | Est MV - RM 1.75 Mil
2. CR-55/6 | Marang, Terengganu | Est MV - RM 6.50 Mil (Drone Footage)
3. SA-7/1 | Kunak, Sabah | Est MV - RM 22 Mil (Drone Footage)
4. SAM-30/1 | Tawau, Sabah | Est MV - RM 435k (Drone Footage)
5. SAM-30/1-1 | Tawau, Sabah | Est MV - RM 378k (Drone Footage)
Hospitality
1. CR-20/1 | Kota Kinabalu, Sabah | Est MV - RM 10 Mil
2. CR-24/1 | Langkawi, Kedah | Est MV - RM 6.80 Mil
3. SA-4/6 | Pulau Perhentian, Besut, Terengganu | Est MV - RM 6 Mil
4. SAM-71/1 | Pulau Redang, Terengganu | Est MV - RM 32.50 Mil
5. SAM-78/1 | Port Dickson, Negeri Sembilan | Est MV - RM 17.66 Mil
6. SAM-81/1 | Lahad Datu, Sabah | Est MV - RM 5.77 Mil
7. SAM-89/1 | Pulau Lang Tengah, Terengganu | Est MV - RM 1.60 Mil
8. SAM-93/1 | Pasir Puteh, Kelantan | Est MV - RM 7.20 Mil
9. SAM-95/1 | Gerik, Perak | Est MV - RM 11.84 Mil
10. SAM-98/1-1 | Dungun, Terengganu | Est MV - RM 741k
11. SAM-98/1-3 | Dungun, Terengganu | Est MV - RM 827k
Agriculture
1. SAM-16/1 | Tampin, Negeri Sembilan | Est MV - RM 230k
Vacant Land
1. CR-10/4 | Kuala Berang, Terengganu | Est MV - RM 60k (Drone Footage)
2. CR-32/4-1 | Kuala Nerus, Terengganu | Est MV - RM 100k (Drone Footage)
3. CR-32/4 | Kuala Nerus, Terengganu | Est MV - RM 20k (Drone Footage)
4. CR-87/6 | Sungai Petani, Kedah | Est MV - RM 4.05 Mil (Drone Footage)
5. CR-5/4-1 | Kota Bharu, Kelantan | Est MV - RM 81k (Drone Footage)
6. CR-5/4-2 | Kota Bharu, Kelantan| Est MV - RM 88.20k (Drone Footage)
7. CR-5/4-3 | Kota Bharu, Kelantan | Est MV - RM 81k (Drone Footage)
8. CR-5/4-4 | Kota Bharu, Kelantan | Est MV - RM 108k (Drone Footage)
9. CR-5/4-5 | Kota Bharu, Kelantan | Est MV - RM 90k (Drone Footage)
10. CR-25/4 | Besut, Terengganu | Est MV - RM 50k (Drone Footage)
11. CR-25/4-1 | Besut, Terengganu | Est MV - RM 45k (Drone Footage)
12. CR-9/3 | Kemaman, Terengganu | Est MV - RM 2.70 Mil (Drone Footage)
13. CR-33/4 | Setiu, Terengganu | Est MV - RM 95k (Drone Footage)
14. SA-47/2 | Kuantan, Pahang | Est MV - RM 1.65 Mil (Drone Footage)
Sold
1.
CR-11-1-1 | Jalan Ipoh, Kuala Lumpur | Est MV - RM 19.5 Mil
SOLD
2.
CR-63-6 | Kulim, Kedah | Est MV - RM 3.7 Mil
SOLD
3.
SA-20-2 | Kuantan, Pahang | Est MV - RM 800k
SOLD
4.
SA-15-6 | Petaling Jaya, Selangor | Est MV - RM 5.35 Mil
SOLD
5.
SAM-75-1 | Kangar, Perlis | Est MV - RM 300k
SOLD
6.
SA-69-2 | Port Dickson, Negeri Sembilan | Est MV - RM 5.21 Mil
SOLD
7.
SAM-94-1 | Kota Bharu, Kelantan | Est MV - RM 4 Mil
SOLD
8. SAM-98-1-2 | Dungun, Terengganu | Est MV - RM 729k
SOLD
9.
SAM-98-1-7 | Dungun, Terengganu | Est MV - RM 144k
SOLD
10.
SAM-91-1 | Mersing, Johor | Est MV - RM 12.72 Mil
SOLD