AssetsLink - SME Bank Asset and Property Listings

Virtual Viewing Video

Step into a world of immersive virtual viewing as you browse through our assets without site visit.
Note: All pictures are for illustrative purposes only.

Commercial

1. CR-8/2-4 | Sepang, Selangor | Est MV - RM 938k (Drone Footage)
2. CR-8/2-5 | Sepang, Selangor | Est MV - RM 944k
3. CR-8/2-6 | Sepang, Selangor | Est MV - RM 632k (Drone Footage)
4. CR-8/3 | Dungun, Terengganu | Est MV - RM 700k
5. CR-11/1 | Klang, Selangor | Est MV - RM 33 Mil
6. CR-20/6 | Miri, Sarawak | Est MV - RM 2.10 Mil
7. CR-32/6 | Petaling Jaya, Selangor | Est MV - RM 4.80 Mil
8. CR-35/1 | Pasir Puteh, Kelantan | Est MV - RM 3.54 Mil
9. CR-37/6 | Tawau, Sabah | Est MV - RM 1.80 Mil
10. CR-41/2 | Kota Bharu, Kelantan | Est MV - RM 3.10 Mil
11. CR-44/2 | Kota Kinabalu, Sabah | Est MV - RM 1.80 Mil
12. CR-59/6 | Kangar, Perlis | Est MV - RM 1.95 Mil
13. CR-60/6 | Cyberjaya, Selangor | Est MV - RM 18.65 Mil
14. SA-37/2 | Petaling Jaya, Selangor | Est MV - RM 700k
15. SA-58/2 | Kangar, Perlis | Est MV - RM 378k
16. CR-102/6-1 | Sungai Petani, Kedah | Est MV - RM 414k (Drone Footage)
17. CR-102/6 | Sungai Petani, Kedah | Est MV - RM 414k (Drone Footage)
18. SA-67/2 | Jerteh, Terengganu | Est MV - RM 675k (Drone Footage)
19. CR-22/1 | Sandakan, Sabah | Est MV - RM 7.50 Mil (Drone Footage)
20. CR-24/6 | Bachok, Kelantan | Est MV - RM 4.83 Mil (Drone Footage)
21. CR-73/6 | Bangi, Selangor | Est MV - RM 990k (Drone Footage)
22. CR-75/6 | Jalan Loke Yew, Kuala Lumpur | Est MV - RM 36 Mil (Drone Footage)
23. CR-88/6-2 | Jalan Ampang, Kuala Lumpur | Est MV - RM 590k (Drone Footage)
24. SA-37/2 | Petaling Jaya, Selangor | Est MV - RM 700k (Drone Footage)
25. SAM-78/1 | Port Dickson, Negeri Sembilan | Est MV - RM 17.66 Mil (Drone Footage)

Residential

Industrial

Hospitality

Agriculture

Vacant Land

Sold